Description
OPERATIONAL DATA
Operating Weight – Without Safety Frame | 2061 lb |
Digging Force – Bucket | 2000 lb |
Digging Force – Stick | 1011 lb |
Operating Weight – With Safety Frame | 2170 lb |
ENGINE
Net Power | 13 HP |
Engine Model | Yanmar 31NV70 |
Rated Speed | 2100 r/min |
Maximum Engine Output | 18 HP |
Gross Power – ISO 14396 | 18 HP |
Diesel Tank Volume | 2.64 gal (US) |
Displacement | 52 in³ |
Flywheel Output ISO | 13 HP |
Battery | 12 V, 20 Amp |
Type | Water cooled model 3-cylinder diesel engine |
Make/Type | Yanmar 31NV70 |
Emissions | Meets U.S. EPA Tier 4 Final/EU Stage V emission standards. |
WEIGHTS
Operating Weight | 2061 lb |
Operating Weight – Without Safety Frame | 2061 lb |
Operating Weight – With Safety Frame | 2170 lb |
DIMENSIONS
Dig Depth | 68 in |
Undercarriage Width – Extended | 2.83 ft |
Width | 2.4 ft |
Height – With ROPS Safety Frame Folded Down | 4.94 ft |
Maximum Dump Height | 6.68 ft |
Maximum Dozer Lift Height | 8 in |
Length – Undercarriage | 4 ft |
Maximum Vertical Dig Depth | 4.43 ft |
Minimum Front Linkage Swing Radius | 3.77 ft |
Boom Swing Angle – Left | 55 ° |
Undercarriage Width – Retracted | 2.33 ft |
Boom Swing Angle – Right | 56 ° |
Maximum Reach | 10.09 ft |
Maximum Reach – Ground Level | 9.92 ft |
Transport Length – Arm Lowered | 9 ft |
Track Width | 7 in |
Tail Swing Radius | 2.41 ft |
Maximum Dozer Dig Depth | 7 in |
Maximum Dig Height | 9.39 ft |
Height – With ROPS Safety Frame Unfolded | 7.47 ft |
HYDRAULIC SYSTEM
Pumps | 2 gear pumps |
Discharge Capacity | 11.4 + 11.4 L/min (3 + 3 gal/min) |
Operating Pressure for the Work and Travel Hydraulics | 2466 psi |
Operating Pressure Pivot | 1015 psi |
Hydraulic Tank Capacity | 3.7 gal (US) |
CHASSIS AND SWIVEL GEAR
Gradeability | 30°/58% |
Travel Speed | 1.12 mile/h |
Track Width | 7 in |
Ground Clearance | 5 in |
Ground Pressure | 3.5 psi |
Machine Swing Speed | 8 r/min |
Number of Rollers – Each Side | 2 |
OPERATING SPECIFICATIONS
Stick Length – Standard | 34.8 in |
Machine Overhang | 12.5 in |
DOZER BLADE
Height | 8 in |
Dig Depth | 7 in |
Width | 28 in |
Lift Height | 8 in |
NOISE EMISSIONS
Sound Power Level (LWA) (to 2000/14/EG) | 93 dB(A) |