Description
Serial Number: | 0SKR01449 |
Machine Location: | FORT WORTH, TX |
BACKHOE | |
Dig Depth | 14.4 ft ( 4.39 m ) |
Load Height | 11.9 ft ( 3.63 m ) |
DIMENSIONS | |
Height to Top of Suspended Cab | 9.3 ft ( 2.83 m ) |
Transport Length | 23.6 ft ( 7.19 m ) |
ENGINE | |
Bore | 4.2 in ( 10.67 cm ) |
Displacement | 268.6 cu in |
Engine Model | C4.4 ACERT |
Gross Power | 102.0 hp ( 76.06 kw ) |
Net Power | 92.6 hp ( 69.05 kw ) |
Net Torque Rise | 0.5 |
Power Measured @ | 2,200.0 rpm |
Stroke | 5.0 in ( 12.7 cm ) |
HYDRAULIC SYSTEM | |
Pump Flow Capacity | 43.1 gpm ( 163.13 lpm ) |
Pump Type | Variable Flow, Axial Piston |
LOADER | |
Bucket Breakout Force | 11,283.0 lbs ( 5117.94 kg ) |
Lift Capacity | 7,237.8 lbs ( 3283.04 kg ) |
OPERATING SPECIFICATIONS | |
Cooling System Fluid Capacity | 5.8 gal ( 21.95 l ) |
Fuel Capacity | 43.6 gal ( 165.03 l ) |
Hydraulic System Fluid Capacity | 25.1 gal ( 95 l ) |
Max Weight | 24,251.0 lbs ( 11000.18 kg ) |
Oil System Fluid Capacity | 2.4 gal ( 9.08 l ) |
Operating Weight | 15,395.0 lbs ( 6983.13 kg ) |
Transmission Fluid Capacity | 4.9 gal ( 18.55 l ) |
TRANSMISSION | |
Max Speed | 25.0 mph ( 40.23 kph ) |