Description
Dig Depth | 14.4 ft |
Dig Depth – Extended | 17.9 ft |
Load Height | 11.9 ft |
Dimensions
Height to Top of Suspended Cab | 9.3 ft |
Transport Length | 23.8 ft |
Transport Width | 7.7 ft |
Wheelbase | 7.3 ft |
Engine
Displacement | 268.6 cu in |
Engine Model | C4.4 ACERT |
Gross Power | 102 hp (76 kw) |
Net Max Torque | 323 lbs ft |
Net Power | 102 hp (76 kw) |
Net Torque Rise | 0.46 |
Number of Cylinders | 1400 |
Power Measured @ | 2200 rpm |
Hydraulic System
Pump Flow Capacity | 43.1 gpm |
Pump Type | Variable Flow, Axial Piston |
Loader
Bucket Breakout Force | 11197 lbs |
Bucket Capacity | 1.3 cu yd |
Bucket Width | 89.1 in |
Dig Depth | 3.3 in |
Lift Capacity | 8137 lbs |
Reach at Max Dump Height | 2.7 ft |
Operating Specifications
Cooling System Fluid Capacity | 5.9 gal |
Front Axle Fluid Capacity | 3 gal |
Fuel Capacity | 44 gal |
Hydraulic System Fluid Capacity | 25.1 gal |
Oil System Fluid Capacity | 2.3 gal |
Operating Weight 2wd | 15395 lbs |
Operating Weight 4wd | 24251 lbs |
Rear Axle Fluid Capacity | 4.4 gal |
Transmission Fluid Capacity | 4.9 gal |
Transmission
Max Speed | 25 mph (40 kph) |