Description
ENGINE
Net Power | 55.9 HP |
Gross Power – ISO 14396 | 57.9 HP |
Displacement | 148 in³ |
Bore | 3.4 in |
Stroke | 4 in |
Engine Model | Cat C2.4 Turbo |
Net Power @ 2,200 rpm – U.S. EPA Tier 4 Final/EU Stage V – ISO 9249/EEC 80/1269 | 55.9 HP |
WEIGHTS
Operating Weight | 15766 lb |
Minimum Operating Weight with Canopy* | 14134 lb |
Maximum Operating Weight with Canopy** | 15633 lb |
Note (2) | **Maximum Weight is based on steel tracks with pads, extra counterweight, operator, full fuel tank, long stick, fixed blade and no bucket. |
Maximum Operating Weight with Cab** | 15766 lb |
Minimum Operating Weight with Cab* | 14266 lb |
Note (1) | *Minimum Weight is based on rubber tracks, operator, full fuel tank, standard stick, fixed blade and no bucket. |
WEIGHT INCREASE FROM MINIMUM CONFIGURATION
Counterweight | 551 lb |
Long Stick | 97 lb |
Steel Tracks with Pads | 827 lb |
Angle Blade | 225 lb |
XTC Carriage (no tool) | 141 lb |
TRAVEL SYSTEM
Ground Pressure – Minimum Weight | 5.1 psi |
Ground Pressure – Maximum Weight | 5.7 psi |
Gradeability – Maximum | 30 degrees |
Maximum Traction Force – High Speed | 6969 lbf |
Maximum Traction Force – Low Speed | 12589 lbf |
Travel Speed – High | 3.1 mile/h |
Travel Speed – Low | 1.7 mile/h |
SERVICE REFILL CAPACITIES
Cooling System | 2.6 gal (US) |
Hydraulic System | 27.5 gal (US) |
Hydraulic Tank | 14 gal (US) |
Engine Oil | 2.1 gal (US) |
Fuel Tank | 34.3 gal (US) |
HYDRAULIC SYSTEM
Operating Pressure – Travel | 3553 psi |
Auxiliary Circuit – Primary – Flow | 24 gal/min |
Digging Force – Bucket | 11578 lbf |
Auxiliary Circuit – Primary – Pressure | 3553 psi |
Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |
Auxiliary Circuit – Secondary – Flow | 9 gal/min |
Operating Pressure – Equipment | 3553 psi |
Auxiliary Circuit – Secondary – Pressure | 3553 psi |
Digging Force – Stick – Standard | 6632 lbf |
Operating Pressure – Swing | 3263 psi |
Digging Force – Stick – Long | 5957 lbf |
Pump Flow at 2,400 rpm | 40 gal/min |
SWING SYSTEM
Boom Swing – Right | 65 degrees |
Boom Swing – Left | 60 degrees |
Machine Swing Speed | 11 r/min |
BLADE
Straight Blade Width | 78 in |
Angle Blade Width | 78 in |
Straight Blade Height | 15.4 in |
Angle Blade Height | 15.7 in |
CERTIFICATION – CAB
Top Guard | ISO 10262:1998 (Level II) |
Roll Over Protective Structure (ROPS) | ISO 12117-2:2008 |
Tip Over Protective Structure (TOPS) | ISO 12117:1997 |
SOUND
Operator Sound Pressure (ISO 6396:2008) | 72 dB(A) |
Average Exterior Sound Pressure (ISO 6395:2008) | 99 dB(A) |
Note | European Union Directive “2000/14/EC” |
DIMENSIONS – STANDARD STICK
Track Belt/Shoe Width | 16 in |
Maximum Reach | 248 in |
Stick Length | 62 in |
Vertical Wall | 107 in |
Swing Bearing – Height | 27 in |
Maximum Reach – Ground Level | 241 in |
Maximum Blade Height | 16 in |
Ground Clearance | 12 in |
Boom In Reach | 98 in |
Boom Swing – Right | 36 in |
Transport Height | 69 in |
Tail Swing with Counterweight | 58 in |
Cab Height | 100 in |
Width over Upper House | 77 in |
Maximum Dump Clearance | 170 in |
Tail Swing without Counterweight | 53 in |
Boom Swing – Left | 29 in |
O/A Undercarriage Length | 102 in |
Maximum Dig Height | 230 in |
Maximum Blade Depth | 24 in |
O/A Track Width | 78 in |
Dig Depth | 146 in |
O/A Shipping Length | 235 in |
DIMENSIONS – LONG STICK
Dig Depth | 162 in |
Maximum Blade Height | 16 in |
O/A Track Width | 78 in |
Track Belt/Shoe Width | 16 in |
Tail Swing with Counterweight | 58 in |
Vertical Wall | 125 in |
Boom In Reach | 117 in |
Maximum Blade Depth | 24 in |
Maximum Dig Height | 241 in |
Transport Height | 95 in |
Stick Length | 78 in |
Ground Clearance | 12 in |
Swing Bearing – Height | 27 in |
Width over Upper House | 77 in |
O/A Undercarriage Length | 102 in |
O/A Shipping Length | 234 in |
Cab Height | 100 in |
Maximum Reach | 263 in |
Boom Swing – Left | 29 in |
Tail Swing without Counterweight | 53 in |
Boom Swing – Right | 36 in |
Maximum Dump Clearance | 182 in |
Maximum Reach – Ground Level | 257 in |