Description
OM CAT 308 CR
The Cat® 308 CR Mini Excavator delivers maximum power and performance in a mini size to help you work in a wide range of applications.
SPESIFIKASJONER
Motor
Net Power | 51.8 kW |
Motormodel | Cat C3.3B |
Stroke | 120 mm |
Bore | 94 mm |
Gross Power – SAE J1995 | 55.4 kW |
Displacement | 3.33 l |
Rated Net Power – 2,200 rpm – U.S. EPA Tier 4 Final/EU Stage V – ISO 9249/EEC 80/1269 | 51.8 kW |
Weights
Operating Weight | 9105 kg |
Note (1) | *Minimum Weight is based on rubber tracks, no counterweight, operator, full fuel tank, standard stick, blade and no bucket. |
Note (2) | **Maximum Weight is based on steel tracks with rubber pads, counterweight, operator, full fuel tank, long stick, blade and no bucket. |
Maximum Operating Weight with Cab** | 9105 kg |
Minimum Operating Weight with Cab* | 8440 kg |
Weight Increase from Minimum Configuration
Steel Tracks with Pads | 341 kg |
Counterweight | 250 kg |
Long Stick | 66 kg |
Travel System
Maximum Traction Force – High Speed | 27.8 kN |
Ground Pressure – Maximum Weight | 39.8 kPa |
Ground Pressure – Minimum Weight | 36.9 kPa |
Travel Speed – High | 5.1 km/h |
Travel Speed – Low | 3.1 km/h |
Maximum Traction Force – Low Speed | 67.5 kN |
Gradeability – Maximum | 30 degrees |
Påfyllingskapasitet
Drivstofftank | 147 l |
Hydraulic System | 110 l |
Hydraulic Tank | 53 l |
Cooling System | 10 l |
Engine Oil | 11.2 l |
Hydraulic System
Digging Force – Bucket | 62 kN |
Operating Pressure – Travel | 285 bar |
Operating Pressure – Swing | 250 bar |
Operating Pressure – Equipment | 285 bar |
Digging Force – Stick – Long | 35.7 kN |
Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |
Note | Flow and pressure are not combinable. Under load, as flow rises pressure goes down. |
Pump Flow at 2,400 rpm | 167 l/min |
Digging Force – Stick – Standard | 42.3 kN |
Maximum Auxiliary Circuit – Primary – Pressure at Pump | 285 bar |
Maximum Auxiliary Circuit – Secondary – Pressure at Pump | 285 bar |
Maximum Auxiliary Circuit – Primary – Flow at Pump | 131 l/min |
Maximum Auxiliary Circuit – Secondary – Flow at Pump | 33 l/min |
Swing System
Machine Swing Speed | 10.6 r/min |
Boom Swing – Right | 50 degrees |
Boom Swing – Left | 60 degrees |
Blade
Height | 431 mm |
Width – Standard | 2300 mm |
Width – Wide | 2450 mm |
Certification – Cab
Top Guard | ISO 10262:1998 (Level I) |
Roll Over Protective Structure (ROPS) | ISO 12117-2:2008 |
Tip Over Protective Structure (TOPS) | ISO 12117:1997 |
Sound
Operator Sound Pressure (ISO 6396:2008) | 72 dB(A) |
Note | European Union Directive “2000/14/EC” |
Average Exterior Sound Pressure (ISO 6395:2008) | 99 dB(A) |
Dimensions – Standard Stick
Cab Height | 2541 mm |
Vertical Wall | 2991 mm |
Boom In Reach | 3059 mm |
Tail Swing with Counterweight | 1585 mm |
Boom Swing – Right | 935 mm |
Track Belt/Shoe Width | 450 mm |
Maximum Reach | 7141 mm |
Stick Length | 1820 mm |
Maximum Blade Height | 370 mm |
Boom Swing – Left | 604 mm |
Maximum Blade Depth | 407 mm |
O/A Track Width | 2300 mm |
Maximum Dig Height | 6736 mm |
Maximum Dump Clearance | 4760 mm |
Maximum Reach – Ground Level | 6949 mm |
Tail Swing without Counterweight | 1450 mm |
O/A Undercarriage Length | 2880 mm |
Swing Bearing – Height | 756 mm |
Ground Clearance | 350 mm |
Dig Depth | 4108 mm |
Note | *Boom Height when stick is pinned in transport position with no attachments. |
Overall Shipping Length – with Counterweight | 6706 mm |
Note (1) | **Boom Height when stick is pinned in working position with attachments. Standard Stick offers only one pin position. |
Overall Shipping Length – without Counterweight | 6574 mm |
Note (2) | ***With blade positioned at the rear of the machine. |
Height – Boom Working – With Tools** | 2660 mm |
Height – Boom Transport – No Tools* | 2430 mm |
Dimensions – Long Stick
Dig Depth | 4643 mm |
Boom Swing – Left | 604 mm |
Maximum Dig Height | 7039 mm |
Maximum Blade Height | 370 mm |
Track Belt/Shoe Width | 450 mm |
Cab Height | 2541 mm |
Tail Swing with Counterweight | 1585 mm |
O/A Undercarriage Length | 2880 mm |
Maximum Dump Clearance | 5072 mm |
Boom Swing – Right | 935 mm |
Maximum Blade Depth | 407 mm |
Ground Clearance | 350 mm |
Stick Length | 2358 mm |
Maximum Reach | 7637 mm |
Maximum Reach – Ground Level | 7460 mm |
Boom In Reach | 3215 mm |
Swing Bearing – Height | 756 mm |
O/A Track Width | 2300 mm |
Tail Swing without Counterweight | 1450 mm |
Vertical Wall | 3404 mm |
Note | *Boom Height when stick is pinned in transport position with no attachments. |
Note (2) | ***With blade positioned at the rear of the machine. |
Note (1) | **Boom Height when stick is pinned in working position with attachments. Standard Stick offers only one pin position. |
Height – Boom Transport – No Tools* | 2260 mm |
Height – Boom Working – With Tools** | 3050 mm |
Overall Shipping Length – without Counterweight | 6872 mm (270.6 in)*** |
Overall Shipping Length – with Counterweight | 6872 mm (270.6 in)*** |
Air Conditioning System
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg of refrigerant which has a CO2 equivalent of 1.430 metric tonnes. |
Sustainability
Recyclability | 96% |